Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates Beginning July 1, 2021
Monthly Minimum: No Water Included w/ Minimum Bill: |
$ 36.00 Zero Gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0 - 2000 gallons | $5.25per thousand gallons |
2001 - 12,000 gallons | $6.25 per thousand gallons |
12,001-20,000 gallons | $7.25 per thousand gallons |
20,001-50,000 gallons | 7.75 per thousand gallons |
50,001-999,999 gallons | 11.75 per thousand gallons |
Our community's water meters are read each month starting on or about the 20th day. Please contact our office for any additional information.